Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Property:Adjunct in English Marking + (16:25:55, 18 November 2021)
- Property:Full Instrument Marking + (16:25:59, 18 November 2021)
- Property:Full Oblique Marking + (16:26:02, 18 November 2021)
- Property:Full Subject Marking + (16:26:04, 18 November 2021)
- Property:Instrument + (16:26:07, 18 November 2021)
- Property:Instrument Marking + (16:26:10, 18 November 2021)
- Property:Oblique Marking + (16:26:12, 18 November 2021)
- Property:Oblique in English Marking + (16:26:15, 18 November 2021)
- Property:Subject Marking + (16:26:20, 18 November 2021)
- Lev 26.28 + (16:47:41, 18 November 2021)
- Deut 4:36 + (17:07:37, 18 November 2021)
- Deut 8:5 + (17:17:07, 18 November 2021)
- Deut 21.18 + (17:27:26, 18 November 2021)
- Deut 8.5b + (17:34:54, 18 November 2021)
- Deut 22:18 + (17:47:32, 18 November 2021)
- Property:Object in English Marking + (18:36:48, 18 November 2021)
- Property:Adjunct 3 + (19:01:26, 18 November 2021)
- 1 Kgs 12:11.1 + (15:20:53, 19 November 2021)
- 1 Kgs 12.11.2 + (15:21:24, 19 November 2021)
- Isa 8:11 + (16:20:15, 19 November 2021)
- Isa 28.26 + (16:38:50, 19 November 2021)
- Jer 2.19 + (15:43:57, 20 November 2021)
- Jer 6:8 + (16:48:06, 20 November 2021)
- Jer 10.24 + (17:38:19, 20 November 2021)
- Jer 30.11 + (10:00:31, 21 November 2021)
- Jer 31.18 + (10:43:41, 21 November 2021)
- Jer 46.28 + (10:58:41, 21 November 2021)
- Ezek 23:48 + (14:43:49, 21 November 2021)
- Hosea 7.12 + (15:12:18, 21 November 2021)
- Hosea 10:10 + (10:28:11, 22 November 2021)
- Psalm 2:10 + (11:13:26, 22 November 2021)
- Psalm 6:2 + (11:29:22, 22 November 2021)
- Psalm 16.7 + (11:40:40, 22 November 2021)
- Psalm 38:2 + (11:50:44, 22 November 2021)
- YSR/Psa 39.12 + (12:51:31, 22 November 2021)
- Psalm 94.10 + (18:46:56, 23 November 2021)
- Psa 94.12 + (19:17:19, 23 November 2021)
- Psalm 118.18 + (06:33:22, 24 November 2021)
- Prov 9:7 + (10:45:30, 24 November 2021)
- Prov 19.18 + (12:59:19, 24 November 2021)
- Provl 29.17 + (13:01:58, 24 November 2021)
- Prov 29.19 + (13:15:34, 24 November 2021)
- Proverbs 31:1 + (14:33:59, 24 November 2021)
- 2 Chron 10:11 + (14:45:57, 24 November 2021)
- Verbal Profile for יסר + (14:58:15, 24 November 2021)
- Property:Verse type + (22:18:57, 8 December 2021)
- Property:Psalm + (22:25:51, 8 December 2021)
- Line Lengths + (22:33:22, 8 December 2021)
- Property:Word count + (22:33:46, 8 December 2021)
- 2 Chron 10:14 + (20:03:11, 14 December 2021)