Psalm 15 Participant analysis: Difference between revisions
From Psalms: Layer by Layer
Line 16: | Line 16: | ||
[[File:Psalm 15 - PA Relations Diagram.jpg|500px|class=img-fluid]] | [[File:Psalm 15 - PA Relations Diagram.jpg|500px|class=img-fluid]] | ||
The righteous person who may dwell with YHWH, does no wrong to his neighbour, despises the vile person, and honours YHWH-fearers | |||
The <span style="background:#FAC710">righteous person</span> who may dwell with <span style="background:#BF78F0">YHWH</span>, does no wrong to <span style="background:#FAC710">his</span> <span style="background:#8EC6F0">neighbour</span>, despises the <span style="background:#A8A6A6">vile person</span>, and honours <span style="background:#BF78F0">YHWH</span><span style="background:#FAC710">-fearers</span> | |||
==Participants in the Psalm== | ==Participants in the Psalm== | ||
*In te | *In te | ||
=Participant Analysis Diagram= | =Participant Analysis Diagram= |
Revision as of 17:33, 30 December 2022
Back to Psalm 15
Overview
There are four participants in Psalm 11:
- David
- Righteous
- YHWH
- Neighbour, which has two sub-groups:
- Vile person
- YHWH-fearer
Participant Relations
The relationships among the participants may be abstracted and summarised as follows:
The righteous person who may dwell with YHWH, does no wrong to his neighbour, despises the vile person, and honours YHWH-fearers
Participants in the Psalm
- In te
Participant Analysis Diagram
Legend
For Visual, click "Expand" to the right
Diagram
The following image is the grammatical diagram overlaid with information regarding the participants, or characters, of the psalm. It makes explicit who is doing what to whom. For Visual, click "Expand" to the right
Chart
For Visual, click "Expand" to the right