Psalm 117/Convert: Difference between revisions
From Psalms: Layer by Layer
mNo edit summary |
mNo edit summary |
||
Line 10: | Line 10: | ||
== Diagrams == | == Diagrams == | ||
=== Current === | |||
{{#ask: | {{#ask: | ||
[[Chapter::117]] | [[Chapter::117]] | ||
[[IsCategory::Grammatical Diagram]] | [[IsCategory::Grammatical Diagram]] | ||
|? VerseRange | |? VerseRange | ||
}} | }} | ||
=== Creation === | |||
{{#ask: | {{#ask: | ||
[[Chapter::117]] | [[Chapter::117]] | ||
Line 36: | Line 37: | ||
}} | }} | ||
== Notes == | == Notes == | ||
=== Current === | |||
{{#ask: | |||
[[Chapter::117]] | |||
[[IsCategory::Grammatical Diagram]] | |||
|? VerseRange | |||
}} | |||
=== Creation === | |||
{{#ask: | {{#ask: | ||
[[Chapter::117]] | [[Chapter::117]] | ||
[[IsCategory::Exegetical Note]] | [[IsCategory::Exegetical Note]] | ||
| format=template | | format=template | ||
| template=ExegeticalNotes/ResultsTemplate/CreatePageLinks | | template=ExegeticalNotes/ResultsTemplate/CreatePageLinks |
Revision as of 10:10, 21 March 2025
Steps to convert
- Do NOT refresh this page after having started
- Right-click "subpage" for all diagrams (and save)
- Confirm from Psalm 117/Diagrams that all looks good
- Right-click "subpage" for all note (and save)
- Confirm from Psalm 117/Notes that all looks good
- Associate notes with the relevant diagrams.
Diagrams
Current
VerseRange | |
---|---|
Psalm 117/Diagrams/V. 1-2b. | V. 1-2b |
Psalm 117/Diagrams/V. 2c. | V. 2c |
Creation
V. 1-2b Preferred
- Already: Psalm 117/Diagrams/V. 1-2b., Psalm 117/Notes/Grammar.V. 1-2b.120599"{{{Chapter}}}" is not a number.
V. 2c Preferred
- Already: Psalm 117/Diagrams/V. 2c., Psalm 117/Notes/Grammar.V. 2c.219480"{{{Chapter}}}" is not a number.
Notes
Current
VerseRange | |
---|---|
Psalm 117/Diagrams/V. 1-2b. | V. 1-2b |
Psalm 117/Diagrams/V. 2c. | V. 2c |