Method: Verse-by-Verse Notes: Difference between revisions
From Psalms: Layer by Layer
Ryan.Sikes (talk | contribs) |
Ryan.Sikes (talk | contribs) |
||
Line 4: | Line 4: | ||
=Steps= | =Steps= | ||
==1. | ==1. Setting up the page== | ||
* Log in to the wiki and create a new page for the Verse-by-Verse notes. The page should be titled "Psalm # Verse-by-Verse" and the # sign replaced with the number of your psalm.<ref>Use Arabic numerals (e.g., 1, 2, 3, etc.).</ref> To create a page with this tile, type "Psalm # Verse-by-Verse" into the "Search" bar. When given the option to "Create the page "Psalm # Verse-by-Verse" on this wiki!" click the link ("Psalm # Verse-by-Verse"). | |||
* Copy the following text and paste it onto the new page. | |||
<nowiki>{{Verse-by-Verse Welcome|Chapter=#}}</nowiki> | <nowiki>{{Verse-by-Verse Welcome|Chapter=#}}</nowiki> | ||
===v. 1=== | ===v. 1=== | ||
Line 20: | Line 22: | ||
====Grammatical Diagram==== | ====Grammatical Diagram==== | ||
====Notes==== | ====Notes==== | ||
* | * | ||
=Legends= | =Legends= | ||
<nowiki>'''Grammatical diagram'''</nowiki> | <nowiki>'''Grammatical diagram'''</nowiki> | ||
Line 33: | Line 33: | ||
<nowiki>[[Category:Verse-by-Verse Notes]]</nowiki> | <nowiki>[[Category:Verse-by-Verse Notes]]</nowiki> | ||
<nowiki>[[Chapter::#]]</nowiki> | <nowiki>[[Chapter::#]]</nowiki> | ||
* In the copied/pasted text, replace all # signs with the number of your psalm. | |||
* Add a new section and new sub-sections for each verse in your psalm (e.g., <nowiki>===v. 1===</nowiki>). Note that the copied/pasted text includes only one heading for one verse ("v. 1"). Copy this heading and all of the content under this heading (including the sub-headings "Expanded Paraphrase", "Grammatical Diagram", and "Notes") and paste it as many times as is necessary to include all the verses in your psalm. Be sure to change to numbers to reflect the correct verse numbers. | |||
==2. Diagrams== | ==2. Diagrams== |
Revision as of 15:50, 27 March 2023
- Grammar
- Semantics
- Exegetical Issues
- Discourse
- Poetics
- Synthesis
- Close-but-Clear
- Videos
- Post to wiki
- Style Guide
Introduction
The purpose of Verse-by-Verse Notes is to present the Layer-by-Layer exegetical materials in a verse-by-verse format. The notes and visuals for Verse-by-Verse Notes represent a compilation of notes and visuals made at the various layers. Thus, creating the Verse-by-Verse Notes requires mostly the (re)organization and editing of existing content and not the creation of new content.[1]
Steps
1. Setting up the page
- Log in to the wiki and create a new page for the Verse-by-Verse notes. The page should be titled "Psalm # Verse-by-Verse" and the # sign replaced with the number of your psalm.[2] To create a page with this tile, type "Psalm # Verse-by-Verse" into the "Search" bar. When given the option to "Create the page "Psalm # Verse-by-Verse" on this wiki!" click the link ("Psalm # Verse-by-Verse").
- Copy the following text and paste it onto the new page.
{{Verse-by-Verse Welcome|Chapter=#}} ===v. 1=== Watch the Overview video on v. 1.
v. | Hebrew | Close-but-clear |
---|---|---|
1a | Paste Hebrew text here. | Paste CBC text here. |
1b | Paste Hebrew text here. | Paste CBC text here. |
====Expanded Paraphrase==== ====Grammatical Diagram==== ====Notes==== * =Legends= '''Grammatical diagram''' {{Grammatical Legend}} '''Shapes and colours on grammatical diagram''' {{Phrasal Legend}} '''Expanded paraphrase''' {{Story Behind}} =References= [[Category:Verse-by-Verse Notes]] [[Chapter::#]]
- In the copied/pasted text, replace all # signs with the number of your psalm.
- Add a new section and new sub-sections for each verse in your psalm (e.g., ===v. 1===). Note that the copied/pasted text includes only one heading for one verse ("v. 1"). Copy this heading and all of the content under this heading (including the sub-headings "Expanded Paraphrase", "Grammatical Diagram", and "Notes") and paste it as many times as is necessary to include all the verses in your psalm. Be sure to change to numbers to reflect the correct verse numbers.
2. Diagrams
3. Import notes
4. Organise notes
bold text