Method: Verse-by-Verse Notes: Difference between revisions
From Psalms: Layer by Layer
Ryan.Sikes (talk | contribs) No edit summary |
Ryan.Sikes (talk | contribs) |
||
Line 3: | Line 3: | ||
=Steps= | =Steps= | ||
==1. Outline page== | ==1. Outline page== | ||
<nowiki>{{Verse-by-Verse Welcome|Chapter=#}}</nowiki> | |||
===v. 1=== | ===v. 1=== | ||
Watch the Overview video on v. 1. | Watch the Overview video on v. 1. | ||
Line 15: | Line 15: | ||
| 1b || Paste Hebrew text here. || Paste CBC text here. | | 1b || Paste Hebrew text here. || Paste CBC text here. | ||
|} | |} | ||
====Expanded Paraphrase==== | ====Expanded Paraphrase==== | ||
====Grammatical Diagram==== | ====Grammatical Diagram==== | ||
Line 23: | Line 21: | ||
* Bullet point 2 | * Bullet point 2 | ||
* Etc. | * Etc. | ||
=Legends= | |||
<nowiki>'''Grammatical diagram'''</nowiki> | |||
<nowiki>{{Grammatical Legend}}</nowiki> | |||
<nowiki>'''Shapes and colours on grammatical diagram'''</nowiki> | |||
<nowiki>{{Phrasal Legend}}</nowiki> | |||
<nowiki>'''Expanded paraphrase'''</nowiki> | |||
<nowiki>{{Story Behind}}</nowiki> | |||
=References= | |||
<nowiki>[[Category:Verse-by-Verse Notes]]</nowiki> | |||
<nowiki>[[Chapter::#]]</nowiki> | |||
==2. Diagrams== | ==2. Diagrams== |
Revision as of 15:23, 27 March 2023
- Grammar
- Semantics
- Exegetical Issues
- Discourse
- Poetics
- Synthesis
- Close-but-Clear
- Videos
- Post to wiki
- Style Guide
Introduction
Steps
1. Outline page
{{Verse-by-Verse Welcome|Chapter=#}} ===v. 1=== Watch the Overview video on v. 1.
v. | Hebrew | Close-but-clear |
---|---|---|
1a | Paste Hebrew text here. | Paste CBC text here. |
1b | Paste Hebrew text here. | Paste CBC text here. |
====Expanded Paraphrase==== ====Grammatical Diagram==== ====Notes==== * Bullet point 1 * Bullet point 2 * Etc. =Legends= '''Grammatical diagram''' {{Grammatical Legend}} '''Shapes and colours on grammatical diagram''' {{Phrasal Legend}} '''Expanded paraphrase''' {{Story Behind}} =References= [[Category:Verse-by-Verse Notes]] [[Chapter::#]]
2. Diagrams
3. Import notes
4. Organise notes
bold text