Poetic Sections
From Psalms: Layer by Layer
Phonology
Sort | Section | Index | Heading | Description | Additional info | Include table | Include checkbox |
---|---|---|---|---|---|---|---|
1 | Phonology | 1 | Vowels | How are vowels distributed throughout the poem? | Include additional notes about the feature in the space below the table. How does our analysis change when viewing aleph vs. ayin with the same vowel underneath? | true | |
1 | Phonology | 8 | Other observations | Any other observations on how sounds are used in this passage? | |||
1 | Phonology | 3 | Sound combinations | What combinations of sounds (including consonants and/or vowels) appear in significant clusters within the poem? How do these clusters intersect with the overall structure of the poem? | true | ||
1 | Phonology | 2 | Consonants | How are consonants distributed throughout the poem? | Use computer analysis to go through each sound. Add option to look at final consonant either alone or as part of primary consonant? Significant exclusively as final in Psalm 1…. | true | |
1 | Phonology | 6 | Patterns in endings | Patterns in end rhyme of lines (or words within lines)? | |||
1 | Phonology | 5 | Patterns in beginnings | Patterns in beginning sounds of lines (or words within lines…may overlap with distribution of consonants/vowels above)? | |||
1 | Phonology | 7 | Similar sounds in adjacent lines | Similar sounds in adjacent lines (internal rhyme, etc. … may also overlap with distribution of consonants/vowels above)? | |||
1 | Phonology | 4 | Infrequent letters or sounds | For letters/sounds (consonants or vowels) that appear relatively infrequently in this passage, how does their rareness in this text correspond with their statistical rareness in the book of Psalms, or in poetic passages, or in the OT as a whole |
Lexical Semantics
Sort | Section | Index | Heading | Description | Additional info | Include table | Include checkbox |
---|---|---|---|---|---|---|---|
2 | Lexical Semantics | 7 | Rare words | Which rare words (defined as fewer than 50 occurrences) appear? Consider commenting on factors that may affect the rarity of the word, as far as we know (e.g., does the language already have a number of synonyms for the concept? does this word only appear in poetic contexts? Is the word an unlikely topic for sacred texts, and therefore possibly rare?) | true | ||
2 | Lexical Semantics | 5 | Common word pairs | Which common word pairs or sequences appear (whether together or slightly separated, like “foot” and “hand” in Ps 121)? | true | ||
2 | Lexical Semantics | 9 | Other | Any other observations regarding lexical semantics in this passage? | |||
2 | Lexical Semantics | 4 | Repeated words | Which exact words, phrases, or word roots are repeated? | true | ||
2 | Lexical Semantics | 2 | References to God | Analysis of references to God (appearance of one of these lexemes or variations thereof: יְהוָה אֱלֹהִים אֱלוֹהָי אֲדֹנָי אֵל ; should we also include suffixes and other pronominal references?) | true | ||
2 | Lexical Semantics | 1 | Difficult Words | What words do you anticipate causing difficulty for translators in this passage? Please provide insights that may assist others in making translation decisions. | (Note: For idioms and other figures of speech, please see separate section.) | ||
2 | Lexical Semantics | 3 | Tetragrammaton | To what extent does the tetragrammaton seem to function the same or differently from the appearance of other references to God? (For the Psalms that don’t include the tetragrammaton, can we still come to any tentative conclusions of which entries would have been the tetragrammaton, based on where other divine names appear? cf. especially Psalms 14 and 53.) | |||
2 | Lexical Semantics | 8 | Borrowed rare words | Which of the rare words (if any) appear to be borrowed (such as bar at the end of Psalm 2)? | |||
2 | Lexical Semantics | 6 | Semantically/thematically related words | Which other semantically/thematically related words appear in this passage? | true |
Verbs
Sort | Section | Index | Heading | Description | Additional info | Include table | Include checkbox |
---|---|---|---|---|---|---|---|
3 | Verbs | 3 | Paragogic letters | Incidence of paragogic nun or he (Robar p. 180) | true | ||
3 | Verbs | 5 | Verb stem types (binyanim) | Distribution of verb stem types (binyanim) | true | ||
3 | Verbs | 6 | Other | Any other verb-related observations for this passage? | |||
3 | Verbs | 4 | Long wayyiqtol | Incidence of long wayyiqtol | true | ||
3 | Verbs | 1 | Verb forms | Distribution of verb form (tense-aspect-modality) | true | ||
3 | Verbs | 2 | Person, gender and number | Distribution of verb by person, gender, and/or number. | true |
Nouns
Sort | Section | Index | Heading | Description | Additional info | Include table | Include checkbox |
---|---|---|---|---|---|---|---|
4 | Nouns | 7 | Addressee change | At what points in the passage does the addressee change (self, God, evil men, community, other, or ambiguous)—and how do those changes intersect with the overall structure of the poem? | true | ||
4 | Nouns | 10 | Scene change | At what points in the passage does the scene/location change? | |||
4 | Nouns | 6 | Possessives | Distribution of possessives (whether by suffix, yesh, or -ל) | true | ||
4 | Nouns | 1 | Number | How are nouns distributed by number? | true | ||
4 | Nouns | 8 | Speaker change | At what points in the passage does the speaker change (I vs. we vs. ambiguous)—and how do those changes intersect with the overall structure of the poem? | true | ||
4 | Nouns | 2 | Gender | How are nouns distributed by gender? | true | ||
4 | Nouns | 9 | Subject change | At what points in the passage does the subject (agent) of the sentence change? Other semantic roles (like patient) that change? (Question: Worth an RRG or semantic/Kroeger-style analysis?) | true | ||
4 | Nouns | 5 | Suffixes as objects | Distribution of suffixes as objects | true | ||
4 | Nouns | 3 | Definiteness | How are nouns distributed by definiteness? | true | ||
4 | Nouns | 4 | Pronominal suffixes | What pronominal suffixes appear in the passage? (May be on nouns or on infinitives.) Use one line in the table for each individual suffix, then comment on the distribution of all suffixes collectively throughout the passage. | true |
Particles
Sort | Section | Index | Heading | Description | Additional info | Include table | Include checkbox |
---|---|---|---|---|---|---|---|
5 | Particles | 7 | Other | Any other observations on how particles are used in this passage? | |||
5 | Particles | 1 | Negative markers | Distribution of negative markers (לֹֽא אַל אֵין בַּל לְבִלְתִּי) | |||
5 | Particles | 3 | Prepositions | Distribution of prepositions, both independent and word bound (cf. beg/end use of בַּ in Psalm 13) | |||
5 | Particles | 2 | Independent personal pronouns | Distribution of independent personal pronouns | |||
5 | Particles | 5 | Other particles | Distribution of other particles (אַךְ הֵן הִנֵּה גַּם כֵּן כִּי עַתָּה פֶּן לְמַעַן אִם לוּ\לוּלֵא, etc)—what thoughts might similar particles be connecting? | |||
5 | Particles | 6 | Content vs non-content | Any indication that content vs. non-content words are distributed in a way that supports the structure of the poem as a whole? | |||
5 | Particles | 4 | Waw/Vav | Distribution of vav |
Figurative
Sort | Section | Index | Heading | Description | Additional info | Include table | Include checkbox |
---|---|---|---|---|---|---|---|
6 | Figurative | 7 | Anthropomorphism | Anthropomorphism (God has eyes) | |||
6 | Figurative | 4 | Synecdoche | Synecdoche (part for whole: Jerusalem for inhabitants of) | |||
6 | Figurative | 12 | Rhetorical questions | Rhetorical questions | |||
6 | Figurative | 11 | Sarcasm, irony | Sarcasm, irony (verbal, intratextual, intertextual), etc. | |||
6 | Figurative | 13 | Idioms | Idioms (distinguish between fossilized vs. still idiomatic) | |||
6 | Figurative | 5 | Merism | Merism (outer limits for whole: Dan to Beersheba) | |||
6 | Figurative | 6 | Personification | Personification (abstract concepts do things, cf. righteousness in Psalm 85) | |||
6 | Figurative | 3 | Metonymy | Metonymy (association: sword=war) | |||
6 | Figurative | 8 | Apostrophe | Apostrophe (direct address to inanimate object or absent person) | |||
6 | Figurative | 10 | Hyperbole | Hyperbole | |||
6 | Figurative | 2 | Simile | Simile | |||
6 | Figurative | 1 | Metaphor | Metaphor | |||
6 | Figurative | 9 | Euphemism | Euphemism |
Context
Sort | Section | Index | Heading | Description | Additional info | Include table | Include checkbox |
---|---|---|---|---|---|---|---|
7 | Context | 5 | Implicit information | What information is left implicit in the original text that may need to be made explicit in translations? | |||
7 | Context | 7 | Alluded to in NT | Which parts of this psalm, if any, are quoted directly or seemingly alluded to by NT authors? (How highly linguistically marked are the words or lines referenced? Cf. the middle verses from Psalm 8 or the “cornerstone” verse from Psalm 118.) | |||
7 | Context | 8 | Other | Anything else that should be included regarding the broader context of this psalm? | |||
7 | Context | 3 | Historical background | What historical background information do we have from the psalm or elsewhere in Scripture about the context of this psalm? | |||
7 | Context | 6 | Reference/allusions | Incidence of broad reference/allusions (words/phrases pointing to other places in the OT, especially first 5 books, cf. Turner 2017)? | |||
7 | Context | 2 | Figures of Speech | Do figures of speech collectively seem to be involved in defining the overall structure of the poem? | |||
7 | Context | 4 | Cultural background | What cultural background information would assist readers in understanding this psalm? | |||
7 | Context | 1 | Translation advice | What translation advice would you offer for specific figures of speech identified above? |
Mathematical
Sort | Section | Index | Heading | Description | Additional info | Include table | Include checkbox |
---|---|---|---|---|---|---|---|
8 | Mathematical | 11 | Middle word (maqqef) | What's the middle word if words are considered units connected with maqqef [high hyphen] and how (if at all) does that middle word intersect with other features analyzed and/or the overall structure of the poem? | |||
8 | Mathematical | 5 | Selah | Where does “selah” appear? | |||
8 | Mathematical | 13 | Middle line | Based on your division of lines, what is the middle line and how does it intersect with the other features and overall structure of the poem? (Or is there another line with higher marking in terms of poetic features?) | |||
8 | Mathematical | 8 | Chiasms | What chiasms do you observe on the clause/colon level in this poem (anything within a monocolon, bicolon, tricolon, or tetracolon)? | |||
8 | Mathematical | 12 | Middle word (independent lexemes) | What’s the middle word if all lexemes are considered independent units and how (if at all) does it intersect with other features analyzed and/or the overall structure/theme of the poem? | |||
8 | Mathematical | 7 | Elision | Where does elided information appear? | |||
8 | Mathematical | 10 | Lunn on Word order | Lunn’s work on word order, with commentary | |||
8 | Mathematical | 2 | Alternative prosody and syllable counts | Do you have commentary/alternate proposed suggestions regarding Fokkelman’s syllable counts? | |||
8 | Mathematical | 1 | Fokkelman's prosody and syllable counts | Fokkelman’s work on prosody and syllable counts | |||
8 | Mathematical | 9 | Word order | Comment on any unusual, repetitive, or otherwise marked word order | |||
8 | Mathematical | 3 | Cola distribution | How would we propose distributing cola (monocolons, bicolons, tricolons, and tetracolons) in this psalm? Please explain any decisions that might have alternate options. | |||
8 | Mathematical | 4 | Classifying parallelisms | How would we propose classifying parallelisms in this psalm? How does the distribution of different types of parallelism intersect with the overall structure of the poem? | |||
8 | Mathematical | 6 | Quotations / direct speech | Where do quotations/direct speech appear? |
Variants
Sort | Section | Index | Heading | Description | Additional info | Include table | Include checkbox |
---|---|---|---|---|---|---|---|
9 | Variants | 2 | Likely solutions | How does our analysis of the above features inform likely solutions to these questions? | |||
9 | Variants | 1 | Kinds of variants | What kinds of variants appear in texts for this psalm? |
Summary
Sort | Section | Index | Heading | Description | Additional info | Include table | Include checkbox |
---|---|---|---|---|---|---|---|
99 | Summary | 3 | Communicative function | What is the communicative function of the poem as a whole? Of each of the sections you’ve identified? | |||
99 | Summary | 14 | Outline or visual representation | What outline or visual representation would you suggest for this text? (You can write things out as text and/or upload a .jpg picture file if you’d like.) | |||
99 | Summary | 7 | Feature clustering | Where, if at all, do you notice multiple special features clustering in the poem? | |||
99 | Summary | 4 | Range of emotions | What is the range of possible emotions that might be behind the poem? Please explain how these emotions change at different points or for different sections throughout the poem. | |||
99 | Summary | 6 | Discontinuity & boundaries | What features give discontinuity, marking boundaries? (What changes happen between sections of the text)? | |||
99 | Summary | 10 | Main message | What would you consider the main message of the text, the primary thought an audience should take away from it? | |||
99 | Summary | 9 | Prominence | Based on your analysis, what would you consider the most prominent line(s) and/or section(s) in the text? | |||
99 | Summary | 12 | Large-scale structures | What large-scale structure(s) do you see in this text? (Chiastic of the whole poem or of sections of any size (ABCB'A')? Far parallelism (ABA'B')? Other?) | |||
99 | Summary | 1 | Line divisions | What are your proposed line divisions for this text? (If we provide a pre-generated version from Fokkelman, Wendland, the computer, etc.: Which differences would you propose from the already provided version?) Provide explanations for divisions that might be debated. | |||
99 | Summary | 5 | Cohesion | What features provide cohesion to the text (either as a whole, or within sections)? | |||
99 | Summary | 11 | Connections between sections | What connections are made poetically, semantically, grammatically, or emotionally between specific lines or sections in the text? (Which lines/sections are marked by similar features?) | |||
99 | Summary | 13 | Translation | Taking all of the above information into consideration, what is your proposed (formal or dynamic) translation for this psalm into one of your primary languages? | |||
99 | Summary | 8 | Absence of special features | Where, if at all, do you notice the absence of special features? | |||
99 | Summary | 2 | Section divisions | What are your proposed section divisions for the text? Provide explanations for divisions that might be debated. |