Hebrew MSS
From Psalms: Layer by Layer
Qumran
"As far as can be determined, nine of the Psalms manuscripts are arranged stichometrically, while twenty-one are written in prose format. At least two scrolls contain some Psalms arranged stichometrically and others in prose format. In view of its fragmentary state, it seems impossible to establish the format of at least one manuscript. These data should help facilitate discussion of stichometry at Qumran, which occurs in several Psalms scrolls and in other manuscripts (e.g. 4QDeutq)."[1]
| Siglum 1 | Siglum 2 | Content | Date | Notes |
|---|---|---|---|---|
| 1QPsa | 1QPs10 | 86:5-6->8; 92:12-14; 94:16; 95:11; 96:1-2; 119:31-34, 43-48, 77-80 | 'ca.' 50 BC | |
| 3QPs | 3Q2 | 2:6-7 | 1st cent. AD | |
| 4QPsb | 4Q84 | 91:5-8 [+9-11] 12-15 [+16]; 92:[1-3+] 4-8, 13-15 [+16]; +93:[1-4+] 5; +94:1-4 [+5-7] 8-14 [+15-16] 17-18 [+19-20] 21-22; 96:2; 98:4; 99:5-6 [+7-9]; 100:1-2; 102:5, 10-29; 103:1-6 [+7-8] 9-14 [+15-19] 20-21 [+22]; 112:[1-3+] 4-5 [+6-10]; 113:1; 115:2-3; 116:17-19; [117:1-2]; 118:1-3 [+4-5] 6-10-->12 [+13-17] 18-20 [21-22] 23-26 [+27-28] 29 | 2nd half of 1st cent. BC | |
| 4QPsc | 4Q85 | 16:7-9; (?)17:1; 18:3-14 [+15] 16-17 [+18-31] 32-36 [+37-38] 39-41; 27:12-14; 28:1-4; 35:27-28; 37:18-19; 42:5; (?)44:8-9; 45:8-11; 48:15; 49:1-17 [+18-21]; 50:[1-13+] 14-23; 51:1-5 [+6-21]; 52:[1-5+] 6-11; 53:1 | ca. 50-68 AD | "though two cola are usually written to the line, some Psalms were written in prose format (e.g., 49, 52)."[2] |
| 4QPsd | 4Q86 | (?)106:48; 147:1-4 [+5-12] 13-17 [+18-19] 20; 104:1-5 [+6-7] 8-11 [+12-13] 14-15 [+16-21] 22-25 [+26-32] 33-35 | mid 1st cent. BC | |
| 4QPsg | 4Q89 | 119:37-43, 44-46, 49-50, 73-74, 81-83, 89-92 | ca. 50 BC | "The format is stichometric by the full line, with a blank line left after each eight-line stanza of this acrostic Psalm."[3] |
| 4QPsh | 4Q90 | 119:10-21 | Herodian | "written stichometrically by the full line."[4] |
| 4QPsl | 4Q93 | 104:3-5 [+6-10] 11-12 | 2nd half of 1st cent. BC | "The Psalm was written stichometrically by the single colon in narrow columns, of which two are represented in the scroll."[5] |
| 5QPs | 5Q5 | 119:99-101 [+102-103] 104 [+105-112] 113-120, 138-142 | 1st cent. AD | |
| 8QPs | 8Q2 | 17:5-9, 14; 18:6-9, 10-13 | 1st cent. AD | |
| 11QPsa | 11Q2 | 17:5-9, 14; 18:6-9, 10-13 | 30-50 AD | "The lines are written in prose format, except for Ps 119 in cols. VI-XIV which is written stichometrically."[6] |
- 4QPsu. "So little is preserved that no decision on format or orthography seems possible."[7]
Tov (Scribal Practices) also mentions:
- 4QPsw (Psalm 112; no other Psalms preserved; 125–75 BCE)
- 11QPsb (Psalm 119; the other Psalms are in prose; 30–1 BCE)
He lists 3QPs as non-stichographic
One line per row
Tov:
- 4QPsb (I–XXXIII; illustr. 1 9); in cols. XXXIV–XXXV, system 1b is used.
- 4QPsd (from III 5 onwards: other sections are in prose; parts of Psalm 104; other parts of that Psalm and of Psalms 106 [?] and 147 are in prose)
- 4QPsl (Psalm 104; no other Psalms preserved)
Two lines per row (w/o spacing)
Tov:
- 4QPsb XXXIV–XXXV (in the preceding cols. system 1a is used)
- 4QPsg (Psalm 119; no other Psalms preserved; illustr. 1 7a)
- 4QPsh (Psalm 119; no other Psalms preserved)
- 11QPsa (Psalm 119; in a few instances a space separates the two hemistichs [VII 4; VIII 6; XI 7; XII 12]; the other Psalms are in prose)
Two lines per row (w/spacing)
Tov:
- 1QPsa (Psalm 119; the other Psalms are in prose)
- 4QPsc (Psalms 16–53; however, when the lines in the column are too short for the two hemistichs, the second hemistich continues on the next line [col. I 26–29; III 24–25, 26–27])
- 5QPs (Psalm 119; no other Psalms preserved)
- 8QPs (Psalms 17–18; no other Psalms preserved)
- 11QPsb (Psalm 119; the other Psalms are in prose)
- 5/6HevPs (Psalms 7–16, 18, 22–25, 29–31)
- MasPsa (Psalms 81–85)
Multiple lines per row separated by irregular spacing
Tov:
- MasPsb (Psalms 147, 150; hemistichs)
Masada & Nahal Hever
| Sigla | Content | Date | Notes |
|---|---|---|---|
| 5/6 HevPs-Se4 Ps | 7:13-18; 8:1, 4-10; 9:12-21; 10:6, 8-9, 18; 11:1-4; 12:6-9; 13:1-3; (?)14:3; 15:1-5; 16:1; 18:6-11, 18-36, 38-43; 22:4-9, 15-21; 23:2-6; 24:1-2; 25:4-6; 29:1-2; 31:3-22 | 2nd half of 1st cent. AD | |
| MasPsa / Mas1e (M1039-160) | 18:26-29; 81:[1+] 2-3 [+4] 5-17; 82:1-8; 83:1-19; 84:1-13; 85:1-6 | 1st half of 1st cent. AD | "in a stichometric arrangement"[8] |
| MasPsb / Mas1f (M1103-1742) | 147:18-19; 150:1-6 | 1st half of 1st cent. AD | 2nd half of 1st cent. BC |