Template: Visualisation: Difference between revisions

From Psalms: Layer by Layer
Jump to: navigation, search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:


= Sample Visualisations =
= Sample Visualisations =
{{Visualisation Gallery | {{#ask: [[Category:Visualisation]] }} }}
{{Visualisation Gallery | [[Category:Visualisation]] }}  
</noinclude><includeonly>{{DISPLAYTITLE:{{{Description|{{FULLPAGENAME}} }}}}}  
</noinclude><includeonly>{{DISPLAYTITLE:{{{Description|{{FULLPAGENAME}} }}}}}  
[[{{#titleparts: {{FULLPAGENAME}}|1|0}}/Visualisations| Back to visualisations for chapter]]
[[File:{{{Image|}}}|thumb|{{{Description|}}}]]
[[File:{{{Image|}}}|thumb|{{{Description|}}}]]
{| class="wikitable"
{| class="wikitable"

Latest revision as of 16:46, 7 November 2020


This is the template for a Visualisation page.

Sample Visualisations

Inter-Psalm life and death 1 and 2 Psalm 1 as Two Paths Sentence Diagram of Ps 1.1-3 Emotional Analysis of Psalm 1 Psalm 62 as Refuge Relationship between Psalms 136 and 137

Add Visualisation