Template: Visualisations: Difference between revisions
From Psalms: Layer by Layer
Template:Visualisations
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
== Analytic == | == Analytic == | ||
<nowiki/> | <nowiki/> | ||
{{Visualisation Gallery | | {{Visualisation Gallery | {{#arraymap: {{{Chapter|}}}|,|@ch|[[Category:Visualisation]][[Chapter::@ch]]| OR }} }}[[Tags::Analytic]] }} | ||
== Synthetic == | == Synthetic == | ||
<nowiki/> | <nowiki/> | ||
{{Visualisation Gallery | | {{Visualisation Gallery | {{#arraymap: {{{Chapter|}}}|,|@ch|[[Category:Visualisation]][[Chapter::@ch]]| OR }} }}[[Tags::Synthetic]] }} | ||
== Artistic == | == Artistic == | ||
<nowiki/> | <nowiki/> | ||
{{Visualisation Gallery | | {{Visualisation Gallery | {{#arraymap: {{{Chapter|}}}|,|@ch|[[Category:Visualisation]][[Chapter::@ch]]| OR }} }}[[Tags::Artistic]] }} | ||
[[Category:Visualisations]] | [[Category:Visualisations]] | ||
</includeonly> | </includeonly> |
Revision as of 16:32, 7 November 2020
This is the template for a Visualisations page (one per Psalm).