Template: Visualisations: Difference between revisions
From Psalms: Layer by Layer
Template:Visualisations
Psalms wiki (talk | contribs) No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
</noinclude><includeonly>{{DISPLAYTITLE:Visualisations for {{#titleparts: {{FULLPAGENAME}}|1|1}} }} | </noinclude><includeonly>{{DISPLAYTITLE:Visualisations for {{#titleparts: {{FULLPAGENAME}}|1|1}} }} | ||
== Analytic == | |||
<nowiki/> | |||
{{Visualisation Gallery | {{#ask: {{#arraymap: {{{Chapter|}}}|,|@ch|[[Category:Visualisation]][[Chapter::@ch]]| OR }} }}[[Tags::Analytic]] }} | |||
== Synthetic == | |||
<nowiki/> | |||
{{ | {{Visualisation Gallery | {{#ask: {{#arraymap: {{{Chapter|}}}|,|@ch|[[Category:Visualisation]][[Chapter::@ch]]| OR }} }}[[Tags::Synthetic]] }} | ||
== Artistic == | |||
<nowiki/> | |||
{{Visualisation Gallery | {{#ask: {{#arraymap: {{{Chapter|}}}|,|@ch|[[Category:Visualisation]][[Chapter::@ch]]| OR }} }}[[Tags::Artistic]] }} | |||
< | |||
}} | |||
[[Category:Visualisations]] | [[Category:Visualisations]] | ||
</includeonly> | </includeonly> |
Revision as of 16:26, 7 November 2020
This is the template for a Visualisations page (one per Psalm).